You are here: Home » Ski Packages » Las Leñas » Hotel Virgo Ski Package
Hotel Virgo Ski Package
- Tour Code
- LENVIR001
- Ski Resort
- Las Leñas
- Location
- It is located in the Base of Las Leñas Ski Resort, 20 meters away from ski lifts.
- Descripción
- Enjoy the best snow, jumps, slopes and adventures staying at the cozy and comfortable Hotel & Spa Virgo, just beside Las Leñas Ski Resort.
Description
Amenities & Services:
- 5 night accomodation (in:Mon / Out:Sat)
- Ski lifts ticket
- Access to Health Club & Spa, gym, heated
pool in-out and deck w/jacuzzis
- Access to Cinema
- Half Board (Breakfast and dinner w/o
beverages)
-On site tour operator assistance
- Kids & Teen Club
- On Mountain First Aid assistance
(restrictions apply)
Children:
- Childs 6 - 11 yrs: Child rate indicated
above
- Children 3 - 5 yrs: Child ski pass must
be substracted from child rate.
Weeks 4, 5, 6, 7: U$D 187
Weeks 3, 8, 9, 10, 11: U$D 162
Weeks 12, 13: U$D 140
Weeks 2: U$D 122
- Infants 0 - 2 yrs: U$D 50 per week
- Up to one child discount per adult
Transportation:
- Executive Bus Charter BUE-LLS-BUE
U$D 220
Special Services:
- Extra Bed: Admitted only in
Superior rooms, Suites or in
Standard Connected rooms
- Connected Rooms: Connected
Double rooms are available in
superior and standard category.
- Craddle: Available in every room
type with the exception of
quadruples.
Additional Information:
- Rates per person in US
DOLLARS
- 30% deposit is required 72hrs
after reservation is confirmed.
- Full payment date will be
informed upon reservation
- Web: www.virgohotel.com.ar
- Photos & videos available at:
www.virgohotel.com.ar/media
Amenities & Services:
- 2 night accomodation (in:Sat / Out: Mon)
- Ski lifts ticket
- Access to Health Club & Spa, gym, heated
pool in-out and deck w/jacuzzis
- Access to Cinema
- Half Board (Breakfast and dinner w/o
beverages)
- On site tour operator assistance
- Kids & Teen Club
- On Mountain First Aid assistance
(restrictions apply)
Children:
- Childs 6 - 11 yrs: Child rate indicated
above
- Children 3 - 5 yrs: Child ski pass must
be substracted from child rate.
Weeks 4, 5, 6, 7, 9: U$D 129
Weeks 3, 8, 10, 11: U$D 111
Weeks 12, 13: U$D 96
Weeks 2: U$D 84
- Infants 0 - 2 yrs: U$D 20 per week
- Up to one child discount per adult
Transportation:
- Executive Bus Charter BUE-LLSBUE
U$D 220
Special Services:
- Extra Bed: Admitted only in Superior
rooms, Suites or in Standard Connected
rooms
- Connected Rooms: Connected Double
rooms are available in superior and
standard category.
- Craddle: Available in every room type
with the exception of quadruples.
Additional Information:
- Rates per person in US DOLLARS
- 30% deposit is required 72hrs after
reservation is confirmed.
- Full payment date will be informed
upon reservation
- Web: www.virgohotel.com.ar
- Photos & videos available at:
www.virgohotel.com.ar/media
Amenities & Services:
- 7 night accomodation (in:Sat / Out: Sat)
- Ski lifts ticket
- Access to Health Club & Spa, gym, heated
pool in-out and deck w/jacuzzis
- Access to Cinema
- Half Board (Breakfast and dinner w/o
beverages)
- On site tour operator assistance
- Kids & Teen Club
- On Mountain First Aid assistance
(restrictions apply)
Children:
- Childs 6 - 11 yrs: Child rate indicated
above
- Children 3 - 5 yrs: Child ski pass must
be substracted from child rate.
Weeks 4, 5, 6, 7: U$D 256
Weeks 3, 8, 9, 10, 11: U$D 221
Weeks 12, 13: U$D 191
Weeks 2: U$D 166
- Infants 0 - 2 yrs: U$D 70 per week
- Up to one child discount per adult
Bonus Details:
- Air 2x1 Bonus: Second passenger will only
be charged with Tax & Trfr
Transportation:
- Charter Flight BUE-LGS-BUE
Departures Saturdays from Jul-10 to
Sep-11: U$D 400+U$ 110 (Tax & Trfr).
Infants 0-1 yrs: Free + U$D 110 (Tax &
Trfr) (Not occupying a seat).
Special Services:
- Extra Bed: Admitted only in
Superior rooms, Suites or in
Standard Connected rooms
- Connected Rooms: Connected
Double rooms are available in
superior and standard category.
- Craddle: Available in every room
type with the exception of
quadruples.
Additional Information:
- Rates per person in US
DOLLARS
- 30% deposit is required 72hrs
after reservation is confirmed.
- Full payment date will be
informed upon reservation
- Web: www.virgohotel.com.ar
- Photos & videos available at:
www.virgohotel.com.ar/media
Rates 2011: Hotel Virgo Ski Package
Extraweek - 5 nights
| In |
JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||
| 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 6-Sep | 13-Sep | |||
| Rates per person | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | ||
| STANDARD | DOUBLE | VALLEY | 1.510 | 1.830 | 2.210 | 1.660 | 1.660 | 1.830 | 1.510 | 1.510 | 1.510 | 1.510 | ||
| SLOPE | 1.660 | 2.010 | 2.440 | 1.830 | 1.830 | 2.010 | 1.660 | 1.660 | 1.660 | 1.660 | ||||
| TRIPLE | VALLEY | 1.220 | 1.480 | 1.790 | 1.350 | 1.350 | 1.480 | 1.220 | 1.220 | 1.220 | 1.220 | |||
| SLOPE | 1.350 | 1.630 | 1.970 | 1.480 | 1.480 | 1.630 | 1.350 | 1.350 | 1.350 | 1.350 | ||||
| CUAD. | VALLEY | 1.130 | 1.370 | 1.660 | 1.250 | 1.250 | 1.370 | 1.130 | 1.130 | 1.130 | 1.130 | |||
| SLOPE | 1.250 | 1.510 | 1.830 | 1.370 | 1.370 | 1.510 | 1.250 | 1.250 | 1.250 | 1.250 | ||||
| SINGLE | VALLEY | 2.430 | 2.950 | 3.560 | 2.680 | 2.680 | 2.950 | 2.430 | 2.430 | 2.430 | 2.430 | |||
| SLOPE | 2.680 | 3.240 | 3.920 | 2.950 | 2.950 | 3.240 | 2.680 | 2.680 | 2.680 | 2.680 | ||||
| SUPERIOR | DOUBLE | VALLEY | 1.830 | 2.210 | 2.680 | 2.010 | 2.010 | 2.210 | 1.830 | 1.830 | 1.830 | 1.830 | ||
| SLOPE | 2.010 | 2.440 | 2.950 | 2.210 | 2.210 | 2.440 | 2.010 | 2.010 | 2.010 | 2.010 | ||||
| TRIPLE | VALLEY | 1.510 | 1.830 | 2.210 | 1.660 | 1.660 | 1.830 | 1.510 | 1.510 | 1.510 | 1.510 | |||
| SLOPE | 1.660 | 2.010 | 2.440 | 1.830 | 3.020 | 2.010 | 1.660 | 1.660 | 1.660 | 1.660 | ||||
| SINGLE | VALLEY | 3.020 | 3.660 | 4.430 | 3.330 | 3.330 | 3.660 | 3.020 | 3.020 | 3.020 | 3.020 | |||
| SLOPE | 3.330 | 4.030 | 4.870 | 3.660 | 3.660 | 4.030 | 3.330 | 3.330 | 3.330 | 3.330 | ||||
| SUITE | DOUBLE | SLOPE | 2.660 | 3.220 | 3.900 | 2.930 | 2.930 | 3.220 | 2.660 | 2.660 | 2.660 | 2.660 | ||
| SINGLE | SLOPE | 4.660 | 5.640 | 6.820 | 5.120 | 5.120 | 5.640 | 4.660 | 4.660 | 4.660 | 4.660 | |||
| EXTRA BED | 740 | 900 | 1080 | 820 | 820 | 900 | 740 | 740 | 740 | 740 | ||||
Miniweek - 2 nights
| In |
JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||
| 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | |||
| Rates per person | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | ||
| STANDARD | DOUBLE | VALLEY | 840 | 1.020 | 1.230 | 920 | 920 | 1.020 | 840 | 840 | 840 | 840 | ||
| SLOPE | 920 | 1.120 | 1.350 | 1.020 | 1.020 | 1.120 | 920 | 920 | 920 | 920 | ||||
| TRIPLE | VALLEY | 680 | 820 | 1.000 | 750 | 750 | 820 | 680 | 680 | 680 | 680 | |||
| SLOPE | 750 | 910 | 1.100 | 820 | 820 | 910 | 750 | 750 | 750 | 750 | ||||
| CUAD. | VALLEY | 630 | 760 | 920 | 690 | 690 | 760 | 630 | 630 | 630 | 630 | |||
| SLOPE | 690 | 840 | 1.010 | 760 | 760 | 840 | 690 | 690 | 690 | 690 | ||||
| SINGLE | VALLEY | 1.350 | 1.640 | 1.980 | 1.490 | 1.490 | 1.640 | 1.350 | 1.350 | 1.350 | 1.350 | |||
| SLOPE | 1.490 | 1.800 | 2.180 | 1.640 | 1.640 | 1.800 | 1.490 | 1.490 | 1.490 | 1.490 | ||||
| SUPERIOR | DOUBLE | VALLEY | 1.020 | 1.230 | 1.490 | 1.120 | 1.120 | 1.230 | 1.020 | 1.020 | 1.020 | 1.020 | ||
| SLOPE | 1.120 | 1.350 | 1.640 | 1.230 | 1.230 | 1.350 | 1.120 | 1.120 | 1.120 | 1.120 | ||||
| TRIPLE | VALLEY | 840 | 1.020 | 1.230 | 920 | 920 | 1.020 | 840 | 840 | 840 | 840 | |||
| SLOPE | 920 | 1.120 | 1.350 | 1.020 | 1.020 | 1.120 | 920 | 920 | 920 | 920 | ||||
| SINGLE | VALLEY | 1.680 | 2.030 | 2.460 | 1.850 | 1.850 | 2.030 | 1.680 | 1.680 | 1.680 | 1.680 | |||
| SLOPE | 1.850 | 2.230 | 2.700 | 2.030 | 2.030 | 2.230 | 1.850 | 1.850 | 1.850 | 1.850 | ||||
| SUITE | DOUBLE | SLOPE | 1.480 | 1.790 | 2.160 | 1.630 | 1.630 | 1.790 | 1.480 | 1.480 | 1.480 | 1.480 | ||
| SINGLE | SLOPE | 2.590 | 3.130 | 3.790 | 2.840 | 2.840 | 3.130 | 2.590 | 2.590 | 2.590 | 2.590 | |||
| EXTRA BED | 410 | 500 | 600 | 450 | 450 | 500 | 410 | 410 | 410 | 410 | ||||
Skiweek - 7 nights
| In |
JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||
| 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | |||
| Rates per person | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | Adt | ||
| STANDARD | DOUBLE | VALLEY | 1.980 | 2.390 | 2.900 | 3.190 | 3.190 | 2.180 | 2.180 | 2.390 | 1.980 | 1.980 | 1.980 | 1.980 |
| SLOPE | 2.180 | 2.630 | 3.190 | 3.510 | 3.510 | 2.390 | 2.390 | 2.630 | 2.180 | 2.180 | 2.180 | 2.180 | ||
| TRIPLE | VALLEY | 1.600 | 1.940 | 2.350 | 2.580 | 2.580 | 1.760 | 1.760 | 1.940 | 1.600 | 1.600 | 1.600 | 1.600 | |
| SLOPE | 1.760 | 2.130 | 2.580 | 2.840 | 2.840 | 1.940 | 1.940 | 2.130 | 1.760 | 1.760 | 1.760 | 1.760 | ||
| CUAD. | VALLEY | 1.480 | 1.800 | 2.170 | 2.390 | 2.390 | 1.630 | 1.630 | 1.800 | 1.480 | 1.480 | 1.480 | 1.480 | |
| SLOPE | 1.630 | 1.980 | 2.390 | 2.630 | 2.630 | 1.800 | 1.800 | 1.980 | 1.630 | 1.630 | 1.630 | 1.630 | ||
| SINGLE | VALLEY | 3.190 | 3.850 | 4.660 | 5.130 | 5.130 | 3.500 | 3.500 | 3.850 | 3.190 | 3.190 | 3.190 | 3.190 | |
| SLOPE | 3.500 | 4.240 | 5.130 | 5.640 | 5.640 | 3.850 | 3.850 | 4.240 | 3.500 | 3.500 | 3.500 | 3.500 | ||
| SUPERIOR | DOUBLE | VALLEY | 2.390 | 2.900 | 3.510 | 3.860 | 3.860 | 2.630 | 2.630 | 2.900 | 2.390 | 2.390 | 2.390 | 2.390 |
| SLOPE | 2.630 | 3.190 | 3.860 | 4.240 | 4.240 | 2.900 | 2.900 | 3.190 | 2.630 | 2.630 | 2.630 | 2.630 | ||
| TRIPLE | VALLEY | 1.980 | 2.390 | 2.900 | 3.190 | 3.190 | 2.180 | 2.180 | 2.390 | 1.980 | 1.980 | 1.980 | 1.980 | |
| SLOPE | 2.180 | 2.630 | 3.190 | 3.510 | 3.510 | 2.390 | 2.390 | 2.630 | 2.180 | 2.180 | 2.180 | 2.180 | ||
| SINGLE | VALLEY | 3.960 | 4.790 | 5.790 | 6.370 | 6.370 | 4.350 | 4.350 | 4.790 | 3.960 | 3.960 | 3.960 | 3.960 | |
| SLOPE | 4.350 | 5.270 | 6.370 | 7.010 | 7.010 | 4.790 | 4.790 | 5.270 | 4.350 | 4.350 | 4.350 | 4.350 | ||
| SUITE | DOUBLE | SLOPE | 3.480 | 4.210 | 5.100 | 5.610 | 5.610 | 3.830 | 3.830 | 4.210 | 3.480 | 3.480 | 3.480 | 3.480 |
| SINGLE | SLOPE | 6.090 | 7.370 | 8.920 | 9.820 | 9.820 | 6.700 | 6.700 | 7.370 | 6.090 | 6.090 | 6.090 | 6.090 | |
| EXTRA BED | 970 | 1.170 | 1.420 | 1.420 | 1.560 | 1.070 | 1.070 | 1.170 | 970 | 970 | 970 | 970 | ||
Additional Information
Search
Ski Resort Las Leñas
- Ski Packages
- Hotels
- Infraestructure and surroundings
- Ski runs infraestructure
- Snow and weather information
- Service Center
- Gastronomy and entertainments
- Las Leñas Ski and Snowboard School
- Snowboard
- Show Map
Ski Packages in
Las Leñas
- Hotel Acuario Ski Package
- Apart Atenas Tebas Esparta...
- Hotel Virgo Ski Package
- Edificio Cirrus plus...


Show Hotel Virgo Ski Package in a map
Hotel Virgo Ski Package