You are here: Home » Ski Packages » Cerro Catedral » Hotel Villa Huinid plus optional ski
Hotel Villa Huinid plus optional ski
- Tour Code
- BRCHUI001
- Ski Resort
- Cerro Catedral
- Location
- Bustillo Avenue Km 2,6, Bariloche.
- Descripción
- Enjoy the best attention, excellent services and the incredible beauty of the landscape staying at Villa Huinid hotel. Here you can practice many...
Description
HOTEL INFORMATION
Location: Bustillo Av, 2.5 km from town
Hotel Services: Indoor heated pool with lake view and childrens pool. Fitness center with instructor. Jacuzzi. Sauna. Relax room
All rooms feature: Fridge, 21" Flat TV set. Digital safety box. Hairdryer.
Standard Woods: 30mts2 room with view to the woods.
Superior Lake: 30mt2 with view to the Lake. Jetted bath tub.
Senior Lake: 35mts2 with view to the Lake. Jetted bath tub.TV 32" LCD
Senior Woods: 35mts2 with view to the Woods. 2 beds 1,4m x 2m.
(Family Plan 4 passenger: 2 adults + 2 child under 12)
Apartments: 2 rooms connected by an internal staircase, 60mts2.
First Floor: Lake view. King bed (2,00 m.x 2,00 m.). 29" Flta TV Set.
Ground Floor: Woods Lake. 2 beds (0,85 x 1,90). 21" Flat TV set.
Master Suite: 60mts2, room with spacious living area 2x2mts king size bed. Double jetted bath tub and scottish shower.
Dressing room. Kitchenette
SERVICES INCLUDED
Transfer BRC apt - Hotel - Brc apt (Regular Service)
Accommodation with buffet breakfast
Rates 2011: Hotel Villa Huinid plus optional ski
| Package | Room Category | Base | 19 JUN | 26 JUN | 03 / 10 / 17 / 24 / 31 JUL | 07 / 14 AUG | 21 / 28 AUG | 04 / 11 / 18 / 25 SEP |
| 7 NIGHTS Starting on: SATURDAY |
STANDARD Woods | Single | 994 | 1463 | 2444 | 1463 | 994 | 994 |
| Doble | 509 | 743 | 1234 | 743 | 509 | 509 | ||
| SUPERIOR Lake | Single | 1165 | 1759 | 3096 | 1759 | 1165 | 1165 | |
| Doble | 594 | 892 | 1560 | 892 | 594 | 594 | ||
| SENIOR Lake | Single | 1337 | 1954 | 3427 | 1954 | 1337 | 1337 | |
| Doble | 680 | 989 | 1726 | 989 | 680 | 680 | ||
| SENIOR Woods | Family Plan (CPL) | 395 | 544 | 1000 | 544 | 395 | 395 | |
| APARTMENT (2 floors) | 4 pax | 480 | 637 | 1174 | 637 | 480 | 480 | |
| MASTER SUITE | Doble | 1154 | 1896 | 3546 | 1896 | 1154 | 1154 | |
| EXTRA BED | 480 | 480 | 1256 | 480 | 480 | 480 | ||
| 4 NIGHTS Starting on: SATURDAY |
STANDARD Woods | Single | 578 | 846 | 1406 | 846 | 578 | 578 |
| Doble | 301 | 434 | 715 | 434 | 301 | 301 | ||
| SUPERIOR Lake | Single | 676 | 1015 | 1778 | 1015 | 676 | 676 | |
| Doble | 349 | 520 | 901 | 520 | 349 | 349 | ||
| SENIOR Lake | Single | 774 | 1127 | 1968 | 1127 | 774 | 774 | |
| Doble | 398 | 575 | 996 | 575 | 398 | 398 | ||
| SENIOR Woods | Family Plan (CPL) | 235 | 320 | 581 | 320 | 235 | 235 | |
| APARTMENT (2 floors) | 4 pax | 284 | 374 | 680 | 374 | 284 | 284 | |
| MASTER SUITE | Doble | 670 | 1093 | 2036 | 1093 | 670 | 670 | |
| EXTRA BED | 284 | 284 | 728 | 284 | 284 | 284 |
| Package | Room Category | Base | 23 JUN | 30 JUN | 07 / 14 / 21 / 28 JUL 04 AUG | 11 / 18 AUG | 25 AUG 01 / 08 / 15 / 21 / 29 SEP |
| 3 NIGHTS Starting on: WEDNESDAY |
STANDARD Woods | Single | 439 | 640 | 1061 | 640 | 439 |
| Doble | 232 | 331 | 542 | 331 | 232 | ||
| SUPERIOR Lake | Single | 512 | 767 | 1340 | 767 | 512 | |
| Doble | 268 | 395 | 682 | 395 | 268 | ||
| SENIOR Lake | Single | 587 | 851 | 1482 | 851 | 587 | |
| Doble | 305 | 437 | 752 | 437 | 305 | ||
| SENIOR Woods | Family Plan (CPL) | 182 | 246 | 442 | 246 | 182 | |
| APARTMENT (2 floors) |
4 pax | 220 | 287 | 516 | 287 | 220 | |
| MASTER SUITE |
Doble | 508 | 826 | 1534 | 826 | 508 | |
| EXTRA BED | 220 | 220 | 552 | 220 | 220 |
ADDITIONAL PACKAGE FOR SKIERS: Transfers to ski resort + Ski Lift Tickets
| 6 DAYS | 6 DAYS | 2 DAYS | Dates | ||||||
| ADT | CHD | INF | ADT | CHD | INF | ADT | CHD | INF | |
| 310 | 272 | 218 | 168 | 150 | 124 | 115 | 104 | 86 | 19 JUN - 25 JUN |
| 347 | 302 | 241 | 187 | 164 | 133 | 128 | 114 | 94 | 28 AUG - 29 SEP |
| 401 | 348 | 272 | 215 | 187 | 150 | 148 | 128 | 104 | 26 JUN - 02 JUL / 31 JUL - 27 AUG |
| 466 | 401 | 310 | 246 | 215 | 168 | 169 | 148 | 115 | 03 JUL - 30 JUL |
Child: 6 to 11 years
Infant: between 3 and 5 years (includes kid's club). Children under 2 years who skiing must pay the infant lift ticket
Senior: between 65 to 69 child rate
Over 70: Lift tickets free
Additional Information
Search
Ski Resort Cerro Catedral
- Ski Packages
- Hotels
- Mountain Cathedral Ski and Snowboard School
- Infraestructure and surroundings
- Fire on Ice Ski School
- Ski runs infraestructure
- Service Center
- Gastronomy and entertainments
- Ski Rental
- Ski schools: Catedral Ski Resort Ski and Snowboard School
- Argentinean Snowboard School
- Snow+ School
- Xtreme School
- Show Map
Ski Packages in
Cerro Catedral
- Altos del Nahuel plus...
- Arelauquen Lodge Golf and...
- Hotel Villa Huinid plus...
- Hotel Cacique Inacayal plus...

Show Hotel Villa Huinid plus optional ski in a map
Hotel Villa Huinid plus optional ski