You are here: Home » Ski Packages » Cerro Catedral » Hotel Cacique Inacayal plus optional ski
Hotel Cacique Inacayal plus optional ski
- Tour Code
- BRCCIN001
- Ski Resort
- Cerro Catedral
- Location
- Juan Manuel de Rosas 625, Bariloche.
- Descripción
- Enjoy the best attention, excellent services and the incredible beauty of the landscape staying at Cacique Inacayal hotel. Here you can practice many...
Description
Hotel Information:
Location: Overlooking Lake Nahuel Huapi, only 3 blocks away from the Civic Center and downtown area.
Services: Restaurant. Wine Bar with wide screen TV and a pool table, Lobby bar. Room service, Games room,
Laundry service, guest parking, safety box. Swimming pool and Spa.
Standard Room: 2 beds 1 m or 1 double bed 1,80 m.
Superior Room: 2 beds 1,20 m or 1 double bed 1,80 m.
SERVICES INCLUDED
Transfer BRC apt - Hotel - Brc apt (Regular Service)
Accommodation with buffet breakfast.
Rates 2010: Hotel Cacique Inacayal plus optional ski
| Packages | Arrival dates | Standard | Superior | GRAND CONFORT | CUADRUPLE | JR SUITE DBL | Extra bed (HAB SUP | ||||
| SGL | DBL | SGL | DBL | SGL | DBL | TPL | CPL | ||||
| 7 NIGHTS Starting on: SATURDAY |
jun-19 | 971 | 497 | 1132 | 577 | 1314 | 668 | O/R | O/R | 772 | 286 |
| jun-26 | 971 | 497 | 1132 | 577 | 1314 | 668 | O/R | O/R | 772 | 286 | |
| JUL 03 / 10 / 17 / 24 | 2250 | 1136 | 2593 | 1308 | 2993 | 1508 | 1109 | 838 | 1679 | 492 | |
| JUL 31 - AUG 07 / 14 / 21 | 1474 | 749 | 1726 | 875 | 1987 | 1006 | 758 | 575 | 1142 | 446 | |
| AUG 28 - SEP 04 / 11 / 18 / 25 | 1016 | 520 | 1188 | 606 | 1382 | 703 | 538 | 409 | 811 | 298 | |
| 4 NIGHTS Starting on: SATURDAY |
jun-19 | 565 | 294 | 656 | 340 | 761 | 392 | O/R | O/R | 451 | 174 |
| jun-26 | 565 | 294 | 656 | 340 | 761 | 392 | O/R | O/R | 451 | 174 | |
| JUL 03 / 10 / 17 / 24 | 1296 | 660 | 1492 | 757 | 1720 | 871 | 643 | 488 | 970 | 290 | |
| JUL 31 - AUG 07 / 14 / 21 | 852 | 438 | 996 | 510 | 1146 | 584 | 443 | 338 | 662 | 265 | |
| AUG 28 - SEP 04 / 11 / 18 / 25 | 592 | 307 | 689 | 356 | 800 | 412 | 317 | 244 | 474 | 180 | |
| 3 NIGHTS Starting on: WEDNESDAY |
jun-19 | 430 | 227 | 498 | 260 | 576 | 300 | O/R | O/R | 344 | 136 |
| jun-26 | 430 | 227 | 498 | 260 | 576 | 300 | O/R | O/R | 344 | 136 | |
| JUL 03 / 10 / 17 / 24 | 978 | 500 | 1124 | 574 | 1296 | 660 | 488 | 372 | 733 | 224 | |
| JUL 31 - AUG 07 / 14 / 21 | 646 | 335 | 752 | 388 | 865 | 444 | 338 | 259 | 503 | 204 | |
| AUG 28 - SEP 04 / 11 / 18 / 25 | 449 | 236 | 523 | 274 | 606 | 314 | 244 | 188 | 361 |
140 |
|
ADDITIONAL PACKAGE FOR SKIERS: Transfers to ski resort + Ski Lift Tickets
| 6 DAYS | 3 DAYS | 2 DAYS | Dates | ||||||
| ADT | CHD | INF | ADT | CHD | INF | ADT | CHD | INF | |
| 310 | 272 | 218 | 168 | 150 | 124 | 115 | 104 | 86 | 19 JUN - 25 JUN |
| 347 | 302 | 241 | 187 | 164 | 133 | 128 | 114 | 94 | 28 AUG - 29 SEP |
| 401 | 348 | 272 | 215 | 187 | 150 | 148 | 128 | 104 | 26 JUN - 02 JUL / 31 JUL - 27 AUG |
| 466 | 401 | 310 | 246 | 215 | 168 | 169 | 148 | 115 | 03 JUL - 30 JUL |
Child: 6 to 11 years
Infant: between 3 and 5 years (includes kid's club). Children under 2 years who skiing must pay the
infant lift ticket
Senior: between 65 to 69 child rate
Over 70: Lift tickets free
Additional Information
Search
Ski Resort Cerro Catedral
- Ski Packages
- Hotels
- Mountain Cathedral Ski and Snowboard School
- Infraestructure and surroundings
- Fire on Ice Ski School
- Ski runs infraestructure
- Service Center
- Gastronomy and entertainments
- Ski Rental
- Ski schools: Catedral Ski Resort Ski and Snowboard School
- Argentinean Snowboard School
- Snow+ School
- Xtreme School
- Show Map
Ski Packages in
Cerro Catedral
- Hotel Club Catedral Ski...
- Altos del Nahuel plus...
- Arelauquen Lodge Golf and...
- Hotel Cacique Inacayal plus...

Show Hotel Cacique Inacayal plus optional ski in a map
Hotel Cacique Inacayal plus optional ski