You are here: Home » Ski Packages » Cerro Catedral » Hotel La Cascada plus optional ski
Hotel La Cascada plus optional ski
- Tour Code
- BRCHLC001
- Ski Resort
- Cerro Catedral
- Location
- Bustillo Avenue Km 6, Bariloche.
- Descripción
- In La Cascada hotel you will experience the best attention and all the amenities to enjoy your stay. It is surrounded by a wonderful landscape for...
Description
Hotel Information:
Location: A beautiful residence located in a 3 hectares site, on the shores of the Nahuel Huapi Lake, at 6 km from town
Hotel Services: Cable Tv, Room service, heated swimming pool, Fitness center, Sauna, massage room, Solarium with lake view.
Restaurant, Bar, Playroom.
Rooms with view to the lake, garden or cascade equipped with safety box, Wi-fi internet access, central heating with individual control, minibar.
Services Included:
Transfer BRC apt - Hotel - Brc apt (Regular Service)
Accommodation with buffet breakfast
Free use of Health Club
Check-in: 13:00 pm / Check-out: 11:00 am
Rates 2011: Hotel La Cascada plus optional ski
| Package | Arrival Dates | STANDARD | LAKE SUPERIOR | Suite Camelia / Imperio |
SUITE LIRIO | SUITE LIRIO | FAMILY APARTMENT | EXTRA BED | ||||
| SGL | DBL | SGL | DBL | DBL | DBL | DBL | TPL | CPL | QTP | |||
| 7 NIGHTS Starting on: SATURDAY |
JUN 19 | 943 | 498 | 1264 | 658 | 829 | 875 | 1063 | 726 | 787 | 604 | 566 |
| JUN 26 - JUL 03 / 10 / 17 / 24 / 3 | 2028 | 1040 | 2359 | 1206 | 1411 | 1657 | 2080 | 1404 | 1480 | 1123 | 1012 | |
| AUG 07 / 14 / 21 | 1320 | 686 | 1525 | 790 | 1018 | 1166 | 1355 | 920 | 962 | 734 | 566 | |
| AUG 28 | 1159 | 606 | 1414 | 733 | 937 | 1042 | 1230 | 838 | 887 | 679 | 566 | |
| SEP 04 / 11 / 18 / 25 - OCT 02 | 943 | 498 | 1264 | 658 | 829 | 875 | 1063 | 726 | 787 | 604 | 566 | |
| 4 NIGHTS Starting on: SATURDAY |
JUN 19 | 562 | 307 | 744 | 398 | 497 | 522 | 630 | 438 | 473 | 367 | 347 |
| JUN 26 - JUL 03 / 10 / 17 / 24 / 3 | 1182 | 617 | 1370 | 712 | 829 | 970 | 1211 | 824 | 869 | 665 | 601 | |
| AUG 07 / 14 / 21 | 776 | 415 | 894 | 474 | 604 | 689 | 797 | 548 | 572 | 443 | 347 | |
| AUG 28 | 776 | 415 | 894 | 474 | 604 | 689 | 797 | 548 | 572 | 443 | 347 | |
| SEP 04 / 11 / 18 / 25 - OCT 02 | 562 | 307 | 744 | 398 | 497 | 522 | 630 | 438 | 473 | 367 | 347 | |
| 3 NIGHTS Starting on: WEDNESDAY |
JUN 23 - SEP 01 / 08 / 15 / 22 / 2' | 434 | 244 | 571 | 312 | 385 | 404 | 486 | 341 | 367 | 289 | 272 |
| JUN 30 - JUL 07 / 14 / 21 / 28 | 899 | 476 | 1042 | 547 | 635 | 740 | 922 | 631 | 665 | 511 | 463 | |
| AUG 04 | 899 | 476 | 1042 | 547 | 635 | 740 | 922 | 631 | 665 | 511 | 463 | |
| AUG 11 / 18 / 25 | 596 | 324 | 684 | 368 | 466 | 529 | 611 | 425 | 443 | 346 | 272 | |
ADDITIONAL PACKAGE FOR SKIERS: Transfers to ski resort + Ski Lift Tickets
| 6 DAYS | 3 DAYS | 2 DAYS | Dates | ||||||
| ADT | CHD | INF | ADT | CHD | INF | ADT | CHD | INF | |
| 310 | 272 | 218 | 168 | 150 | 124 | 115 | 104 | 86 | 19 JUN - 25 JUN |
| 347 | 302 | 241 | 187 | 164 | 133 | 128 | 114 | 94 | 28 AUG - 29 SEP |
| 401 | 348 | 272 | 215 | 187 | 150 | 148 | 128 | 104 | 26 JUN - 02 JUL / 31 JUL - 27 AUG |
| 466 | 401 | 310 | 246 | 215 | 168 | 169 | 148 | 115 | 03 JUL - 30 JUL |
Child: 6 to 11 years
Infant: between 3 and 5 years (includes kid's club). Children under 2 years who skiing must pay the infant lift ticket
Senior: between 65 to 69 child rate
Over 70: Lift tickets free
Additional Information
Search
Ski Resort Cerro Catedral
- Ski Packages
- Hotels
- Mountain Cathedral Ski and Snowboard School
- Infraestructure and surroundings
- Fire on Ice Ski School
- Ski runs infraestructure
- Service Center
- Gastronomy and entertainments
- Ski Rental
- Ski schools: Catedral Ski Resort Ski and Snowboard School
- Argentinean Snowboard School
- Snow+ School
- Xtreme School
- Show Map
Ski Packages in
Cerro Catedral
- Hotel La Cascada plus...
- Altos del Nahuel plus...
- Arelauquen Lodge Golf and...
- Hotel Cacique Inacayal plus...

Show Hotel La Cascada plus optional ski in a map
Hotel La Cascada plus optional ski